Block clamps
Single clamps – one cable
Type BS 0
Type | For | Height HSch | Width BSch | Bolts M6 – DIN 6912 | Item-No. | |
Number | Length | |||||
BS 0.06 | 6 mm | 26 | 28 | 1 | 35 | 16701 |
BS 0.07 | 6.5 mm | 26 | 28 | 1 | 35 | 16702 |
BS 0.08 | 8 mm | 26 | 28 | 1 | 35 | 16703 |
BS 0.09 | 9.5 mm | 26 | 28 | 1 | 35 | 16704 |
BS 0.10 | 10 mm | 26 | 28 | 1 | 35 | 16705 |
Other sizes and designs available on request! | Dimensions in mm |
Type BS 1 – BS 5
Type | For cable Ø | Height HSch | Width BSch | Bolts M6 – DIN 6912 | Item-No. | |
Number | Length | |||||
BS 1.06 | 6 mm | 26 | 34 | 2 | 35 | 16706 |
BS 1.07 | 6.5 mm | 26 | 34 | 2 | 35 | 16707 |
BS 1.08 | 8 mm | 26 | 34 | 2 | 35 | 16708 |
BS 1.09 | 9.5 mm | 26 | 34 | 2 | 35 | 16709 |
BS 1.10 | 10 mm | 26 | 34 | 2 | 35 | 16710 |
BS 1.12 | 12 mm | 26 | 34 | 2 | 35 | 16711 |
BS 2.14 | 14 mm | 32 | 40 | 2 | 40 | 16712 |
BS 2.16 | 16 mm | 32 | 40 | 2 | 40 | 16713 |
BS 2.18 | 18 mm | 32 | 40 | 2 | 40 | 16714 |
BS 3.20 | 20 mm | 36 | 48 | 2 | 45 | 16715 |
BS 3.22 | 22 mm | 36 | 48 | 2 | 45 | 16716 |
BS 3.23 | 25 mm | 36 | 48 | 2 | 45 | 16717 |
BS 3.25 | 25.5 mm | 36 | 48 | 2 | 45 | 16718 |
BS 3.27 | 27 mm | 36 | 48 | 2 | 45 | 16719 |
BS 3.30 | 30 mm | 36 | 48 | 2 | 45 | 16721 |
BS 4.32 | 32 mm | 56 | 69 | 2 | 65 | 16722 |
BS 4.34 | 34 mm | 56 | 69 | 2 | 65 | 16723 |
BS 4.35 | 35 mm | 56 | 69 | 2 | 65 | 16724 |
BS 4.38 | 38 mm | 56 | 69 | 2 | 65 | 16725 |
BS 4.40 | 40 mm | 56 | 69 | 2 | 65 | 16726 |
BS 4.42 | 42 mm | 56 | 69 | 2 | 65 | 16727 |
BS 5.45 | 44.5 mm | 65 | 85 | 2 | 75 | 16728 |
BS 5.48 | 48.5 mm | 65 | 85 | 2 | 75 | 16729 |
BS 5.51 | 51 mm | 65 | 85 | 2 | 75 | 16731 |
Other sizes and designs available on request! | Dimensions in mm |
Material of the clamping jaws: PP