TKP 0910H80
with plastic stays
Dimensions and intrinsic chain weight
Type | hi mm | Bi mm | Bk mm | Intrinsic chain weight (kg/m) |
TKP 0910H80 | 80 | 150 | 200 | 6.7 |
TKP 0910H80 | 80 | 200 | 250 | 7.0 |
TKP 0910H80 | 80 | 250 | 300 | 7.4 |
TKP 0910H80 | 80 | 300 | 350 | 7.7 |
TKP 0910H80 | 80 | 350 | 400 | 8. |
TKP 0910H80 | 80 | 400 | 450 | 8.5 |
TKP 0910H80 | 80 | 450 | 500 | 8.8 |
TKP 0910H80 | 80 | 500 | 550 | 9.2 |
Bend radius and pitch
Bend radii KR (mm) | |||||||
150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
Pitch t = 91 mm