TRAXLINE pre-assembled PUR power cables
Cables with connections compatible with the OEM standards
Power basic cables without brake wires, PUR design
Picture obtainable.
KS alternative | approx. | minimum bend radius |
6FX8002 5CA01 | 10.4 | 7.5 x Ø |
6FX8002 5CA11 | 11.7 | 7.5 x Ø |
6FX8002 5CA21 | 10.4 | 7.5 x Ø |
6FX8002 5CA31 | 11.7 | 7.5 x Ø |
6FX8002 5CA41 | 13.5 | 7.5 x Ø |
6FX8002 5CA51 | 16.3 | 7.5 x Ø |
6FX8002 5CA61 | 19.7 | 7.5 x Ø |
Varying parameters possible – contact us about options.
Power extension cables without brake wires, PUR design
Picture obtainable.
KS alternative | approx. | minimum bend radius |
6FX8002 5CA05 | 10.4 | 7.5 x Ø |
6FX8002 5CA15 | 11.7 | 7.5 x Ø |
6FX8002 5CA28 | 10.4 | 7.5 x Ø |
6FX8002 5CA38 | 11.7 | 7.5 x Ø |
6FX8002 5CA48 | 13.5 | 7.5 x Ø |
6FX8002 5CA58 | 16.3 | 7.5 x Ø |
6FX8002 5CA68 | 19.7 | 7.5 x Ø |
Varying parameters possible – contact us about options.