TRAXLINE KOAX 700 CD
Double-shielded continuous bending hi-flex PUR data cables
Picture obtainable.
Developed for:
- image transmission
- sensor equipment
- data and signal cables
- extremely heavy loads
Properties:
- oil-resistant
- CFC-free
- UV-resistant
- silicone-free
- RoHS-conform
- halogen-free
- flame-retardant
More than
2 million
motion cycles!
Up to
50 m
travel length!
Design | |
Conductor: | conductors class 6 of bare copper wires in an optimized hi-flex design |
Core insulation: | type dependent |
Core identification: | black with white numbers |
Core stranding: | optimized stranding with maximum flexural strength |
Shielding: | part number 45694: coverage 90 % |
Outer jacket: | KS-PUR |
Jacket color: | black |
Technical Data | |
Temperature range while moved: | - 20 to + 70 °C |
Minimum bend radius while moved: | KRmin ≥ 10 x Ø |
vmax supported: | 3.5 m/s |
vmax gliding: | 3.5 m/s |
amax: | 10 m/s² |
Rated voltage: | type dependent |
Approvals: | type dependent |
varying parameters possible – please contact us
Types
TRAXLINE KOAX 700 CD – 50 Ohm – double-shielded | ||||
core number x nominal-cross-section | part | max. Ø mm | cable weight | copper weight |
(1 x (1HF50)) 50 Ohm | 45680 | 5.6 | 0.059 | 0.021 |
(3 x (1HF50)) 50 Ohm | 45683 | 11.8 | 0.140 | 0.063 |
(5 x (1HF50)) 50 Ohm | 45685 | 14.0 | 0.230 | 0.099 |
TRAXLINE KOAX 700 CD – 75 Ohm – double-shielded | ||||
core number x nominal-cross-section | part | max. Ø mm | cable weight | copper weight |
(1 x (1HF75)) 75 Ohm | 45691 | 5.6 | 0.060 | 0.022 |
(3 x (1HF75)) 75 Ohm | 45694 | 11.8 | 0.142 | 0.065 |
(5 x (1HF75)) 75 Ohm | 45695 | 14.0 | 0.234 | 0.102 |
Additional cable types upon request.
Subject to change.