TRAXLINE CONTROL 200 C
shielded continuous bending hi-flex PVC control cables
Picture obtainable.
Developed for:
- systems engineering and mechanical engineering
- crane and conveyor equipment
- monitoring, measuring and control cables
- light to medium loads
Properties:
- hi-flex design
- metermarked
- oil-resistant
- CFC-free
- UV-resistant
- silicone-free
- RoHS-conform
- flame-retardant
- ozone-resistant
More than
2 million
motion cycles!
Up to
25 m
travel length!
Design | |
Conductor: | bare copper wires class 5 in an optimized hi-flex design |
Center element: | type-dependent |
Core insulation: | KS-PP |
Core identification: | black with white numbers, protective conductor green/yellow |
Core stranding: | conductor cores layered |
Inner jacket: | KS-PVC |
Shielding: | coverage nom. 85 % |
Outer jacket: | KS-PVC |
Jacket color: | black |
Technical Data | |
Temperature range while moved: | - 5 to + 80 °C |
Minimum bend radius while moved: | KRmin ≥ 10 x Ø |
vmax supported: | 3.5 m/s |
vmax gliding: | 2 m/s |
amax: | 10 m/s² |
Insulation resistance: | ≥ 30 MΩ x km |
Rated voltage: | according to VDE 300/500 V |
Approvals: | cURus, based on VDE |
varying parameters possible – please contact us
Types | ||||
core number x nominal-cross-section | part | max. Ø mm | cable weight | copper weight |
(2 x 0.52) | 47651 | 6.2 | 0.057 | 0.030 |
(3 G 0.52) | 47652 | 6.4 | 0.062 | 0.036 |
(4 G 0.52) | 47653 | 6.8 | 0.070 | 0.042 |
(5 G 0.52) | 47654 | 7.2 | 0.081 | 0.048 |
(7 G 0.52) | 47656 | 8.2 | 0.104 | 0.064 |
(12 G 0.52) | 47660 | 9.7 | 0.149 | 0.105 |
(18 G 0.52) | 47664 | 11.0 | 0.194 | 0.137 |
(25 G 0.52) | 47667 | 13.6 | 0.283 | 0.210 |
(3 G 0.752) | 47672 | 7.2 | 0.079 | 0.048 |
(4 G 0.752) | 47673 | 7.6 | 0.090 | 0.055 |
(5 G 0.752) | 47674 | 8.3 | 0.108 | 0.066 |
(7 G 0.752) | 47676 | 9.8 | 0.147 | 0.085 |
(12 G 0.752) | 47680 | 11.3 | 0.198 | 0.135 |
(18 G 0.752) | 47684 | 13.4 | 0.284 | 0.190 |
(25 G 0.752) | 47687 | 16.5 | 0.416 | 0.275 |
(3 G 12) | 47692 | 7.7 | 0.091 | 0.059 |
(4 G 12) | 47693 | 8.2 | 0.108 | 0.070 |
(5 G 12) | 47694 | 8.7 | 0.124 | 0.084 |
(7 G 12) | 47696 | 10.4 | 0.167 | 0.106 |
(12 G 12) | 47700 | 12.1 | 0.232 | 0.174 |
(18 G 12) | 47704 | 14.2 | 0.334 | 0.240 |
(25 G 12) | 47707 | 17.5 | 0.486 | 0.332 |
(3 G 1.52) | 47712 | 8.3 | 0.113 | 0.075 |
(4 G 1.52) | 47713 | 8.8 | 0.133 | 0.090 |
(5 G 1.52) | 47714 | 9.8 | 0.163 | 0.108 |
(7 G 1.52) | 47716 | 11.2 | 0.207 | 0.157 |
(12 G 1.52) | 47720 | 13.7 | 0.318 | 0.240 |
(18 G 1.52) | 47724 | 15.8 | 0.440 | 0.355 |
(25 G 1.52) | 47727 | 19.6 | 0.646 | 0.448 |
Additional cable types upon request.
Subject to change.