TRAXLINE CONTROL 400 600 V
Unshielded continuous bending hi-flex PVC control cables
Picture obtainable.
Developed for:
- systems engineering and mechanical engineering
- crane and conveyor equipment
- monitoring, measuring and control cables
- medium to heavy loads
Properties:
- hi-flex design
- metermarked
- oil-resistant
- CFC-free
- UV-resistant
- silicone-free
- RoHS-conform
- flame-retardant
- ozone-resistant
- long distance technology
More than
4 million
motion cycles!
Up to
100 m
travel length!
Design | |
Conductor: | bare copper wires class 6 in an optimized hi-flex design |
Center element: | type-dependent |
Core insulation: | KS-PP |
Core identification: | black with white numbers, protective conductor green/yellow |
Core stranding: | conductor cores bundled in short pitches with minimal torsion (> 8 cores) |
Outer jacket: | KS-PVC |
Jacket color: | black |
Technical Data | |
Temperature range while moved: | - 5 to + 80 °C |
Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
vmax supported: | 5 m/s |
vmax gliding: | 3 m/s |
amax: | 20 m/s² |
Insulation resistance: | ≥ 30 MΩ x km |
Rated voltage: | according to VDE 300/500 V |
Approvals: | cURus, based on VDE |
varying parameters possible – please contact us
Types | ||||
core number x nominal-cross-section | part | max. Ø | cable weight | copper weight |
2 x 0.52 | 48110 | 5.8 | 0.032 | 0.010 |
3 G 0.52 | 48111 | 6.1 | 0.038 | 0.014 |
4 G 0.52 | 48112 | 6.5 | 0.045 | 0.019 |
5 G 0.52 | 48113 | 7.0 | 0.058 | 0.025 |
7 G 0.52 | 48115 | 8.1 | 0.078 | 0.034 |
12 G 0.52 | 48119 | 10.7 | 0.137 | 0.063 |
18 G 0.52 | 48121 | 12.7 | 0.199 | 0.087 |
25 G 0.52 | 48124 | 14.4 | 0.275 | 0.130 |
30 G 0.52 | 48125 | 15.9 | 0.324 | 0.155 |
36 G 0.52 | 48126 | 17.5 | 0.390 | 0.185 |
48 G 0.52 | 48128 | 21.0 | 0.524 | 0.260 |
4 G 0.752 | 48040 | 7.2 | 0.057 | 0.029 |
5 G 0.752 | 48041 | 7.8 | 0.070 | 0.036 |
7 G 0.752 | 48042 | 8.9 | 0.096 | 0.051 |
12 G 0.752 | 48043 | 11.9 | 0.178 | 0.088 |
18 G 0.752 | 48044 | 14.5 | 0.258 | 0.138 |
25 G 0.752 | 48045 | 16.6 | 0.354 | 0.195 |
3 G 12 | 48046 | 6.9 | 0.056 | 0.029 |
4 G 12 | 48047 | 7.6 | 0.070 | 0.039 |
5 G 12 | 48048 | 8.2 | 0.084 | 0.050 |
7 G 12 | 48049 | 9.4 | 0.119 | 0.068 |
12 G 12 | 48050 | 12.5 | 0.212 | 0.125 |
18 G 12 | 48051 | 15.4 | 0.310 | 0.187 |
25 G 12 | 48052 | 17.7 | 0.429 | 0.260 |
3 G 1.52 | 48053 | 7.7 | 0.073 | 0.045 |
4 G 1.52 | 48054 | 8.4 | 0.097 | 0.058 |
5 G 1.52 | 48055 | 9.1 | 0.125 | 0.072 |
7 G 1.52 | 48056 | 10.6 | 0.170 | 0.101 |
12 G 1.52 | 48057 | 14.7 | 0.303 | 0.174 |
18 G 1.52 | 48058 | 18.0 | 0.437 | 0.280 |
25 G 1.52 | 48059 | 20.7 | 0.597 | 0.360 |
4 G 2.52 | 48060 | 9.7 | 0.140 | 0.096 |
Additional cable types upon request.
Subject to change.