TRAXLINE CONTROL 700 600 V
Unshielded continuous bending hi-flex PUR control cables
Picture obtainable.
Developed for:
- systems engineering and mechanical engineering
- crane and conveyor equipment
- monitoring, measuring and control cables
- extremely heavy loads
Properties:
- hi-flex design
- metermarked
- oil-resistant
- CFC-free
- UV-resistant
- silicone-free
- RoHS-conform
- flame-retardant
- halogen-free
- ozone-resistant
More than
7 million
motion cycles!
Up to
500 m
travel length!
Design | |
Conductor: | conductors class 6 of bare copper wires in an optimized hi-flex design |
Center element: | type-dependent |
Core insulation: | KS-PP |
Core identification: | black with white numbers, protective conductor green/yellow |
Core stranding: | conductor cores bundled in short pitches with minimal torsion (> 8 cores) |
Outer jacket: | KS-PUR |
Jacket color: | black |
Technical Data | |
Temperature range while moved: | - 30 to + 90 °C |
Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
vmax supported: | 20 m/s |
vmax gliding: | 5 m/s |
amax: | 50 m/s² |
Insulation resistance: | ≥ 30 MΩ x km |
Rated voltage: | according to VDE 300/500 V |
Approvals: | cURus, based on VDE |
varying parameters possible – please contact us
Types | ||||
core number x nominal-cross-section | part | max. Ø mm | cable weight | copper weight |
2 x 0.52 | 45391 | 5.8 | 0.031 | 0.010 |
3 G 0.52 | 45392 | 6.1 | 0.038 | 0.014 |
4 G 0.52 | 45393 | 6.5 | 0.045 | 0.020 |
7 G 0.52 | 45396 | 8.1 | 0.078 | 0.035 |
12 G 0.52 | 45400 | 10.7 | 0.137 | 0.060 |
15 G 0.52 | 45401 | 11.7 | 0.161 | 0.072 |
16 G 0.52 | 45402 | 12.0 | 0.177 | 0.077 |
36 G 0.52 | 45412 | 17.5 | 0.375 | 0.198 |
49 G 0.52 | 45415 | 21.3 | 0.546 | 0.370 |
3 G 0.752 | 45421 | 6.6 | 0.045 | 0.023 |
4 G 0.752 | 45422 | 7.2 | 0.057 | 0.031 |
5 G 0.752 | 45423 | 7.8 | 0.070 | 0.038 |
7 G 0.752 | 45425 | 8.9 | 0.096 | 0.053 |
12 G 0.752 | 45429 | 12.1 | 0.164 | 0.096 |
18 G 0.752 | 45431 | 14.3 | 0.241 | 0.146 |
25 G 0.752 | 45434 | 16.6 | 0.328 | 0.209 |
36 G 0.752 | 45436 | 20.2 | 0.481 | 0.270 |
3 G 12 | 45441 | 6.9 | 0.056 | 0.029 |
4 G 12 | 45442 | 7.6 | 0.069 | 0.044 |
5 G 12 | 45443 | 8.2 | 0.084 | 0.048 |
7 G 12 | 45445 | 9.4 | 0.118 | 0.070 |
8 G 12 | 45446 | 9.9 | 0.135 | 0.077 |
12 G 12 | 45449 | 12.7 | 0.197 | 0.125 |
18 G 12 | 45451 | 15.4 | 0.286 | 0.210 |
25 G 12 | 45454 | 17.7 | 0.428 | 0.302 |
Additional cable types upon request.
Subject to change.