TRAXLINE SYSTEM M 700 C
Shielded continuous bending hi-flex PUR motor/servo drive cables
Picture obtainable.
Developed for:
- KS alternative to OEM standards
- long transmission distances
- motors/servo drives
- extremely heavy loads
Properties:
- oil-resistant
- CFC-free
- UV-resistant
- silicone-free
- RoHS-conform
- flame-retardant
- halogen-free
- DESINA
More than
5 million
motion cycles!
Up to
50 m
travel length
Design | |
Conductor: | finely stranded conductors of bare copper wires |
Center element: | NEW – OEM types-optimized |
Core insulation: | KS-PP/TPE |
Core identification: | according to OEM |
Core stranding: | cores type-optimized stranded in short pitches with minimal torsion |
Shielding: | coverage 80/85 % (type-dependent) |
Outer jacket: | KS-PUR |
Jacket color: | orange (according to DESINA) |
Technical Data | |
Temperature range while moved: | - 30 to + 90 °C |
Minimum bend radius while moved: | ≤ 16 mm2: KRmin ≥ 7.5 x Ø |
vmax supported: | 5 m/s |
vmax gliding: | 5 m/s |
amax: | 50 m/s2 |
Insulation resistance: | ≥ 10 MΩ x km |
Rated voltage: | type-dependent |
Approvals: | cURus, based on VDE |
varying parameters possible – please contact us
Types | |||||
KS alternative | type KS / | part | max. Ø mm | cable weight | copper |
6FX8008 1BB11 | (4 G 1.5²) | 46200 | 9.4 | 0.144 | 0.080 |
6FX8008 1BB21 | (4 G 2.5²) | 46205 | 10.9 | 0.209 | 0.120 |
6FX8008 1BB31 | (4 G 4²) | 46210 | 12.2 | 0.275 | 0.195 |
6FX8008 1BB41 | (4 G 6²) | 46215 | 14.7 | 0.439 | 0.296 |
6FX8008 1BB51 | (4 G 10²) | 46220 | 18.1 | 0.660 | 0.445 |
6FX8008 1BB61 | (4 G 16²) | 46225 | 21.9 | 1.025 | 0.730 |
6FX8008 1BB25 | (4 G 25²) | 46230 | 25.2 | 1.225 | 1.100 |
6FX8008 1BB35 | (4 G 35²) | 46235 | 28.9 | 1.685 | 1.522 |
6FX8008 1BB50 | (4 G 50²) | 46240 | 33.4 | 2.405 | 2.165 |
6FX8008 1BA11 | (4 G 1.5² + | 46150 | 11.9 | 0.233 | 0.136 |
6FX8008 1BA21 | (4 G 2.5² + | 46155 | 13.7 | 0.313 | 0.187 |
6FX8008 1BA31 | (4 G 4² + | 46160 | 15.1 | 0.416 | 0.268 |
6FX8008 1BA41 | (4 G 6² + | 46165 | 17.1 | 0.546 | 0.358 |
6FX8008 1BA51 | (4 G 10² + | 46170 | 19.7 | 0.757 | 0.515 |
6FX8008 1BA61 | (4 G 16² + | 46175 | 24.7 | 1.074 | 0.802 |
6FX8008 1BA25 | (4 G 25² + | 46250 | 27.9 | 1.460 | 1.144 |
6FX8008 1BA35 | (4 G 35² + | 46255 | 32.0 | 1.890 | 1.850 |
6FX8008 1BA50 | (4 G 50² + | 46260 | 35.8 | 2.690 | 2.540 |
KS alternative | type KS / | part | max. Ø mm | cable weight | copper |
INK 0653 | (4 G 1² + 2 x (2 x 0.75²)) | 46300 | 12.7 | 0.225 | 0.136 |
INK 0650 | (4 G 1.5² + 2 x (2 x 0.75²)) | 46305 | 12.7 | 0.255 | 0.170 |
| (4 G 2.5² + 2 x (2 x 1²)) | 46315 | 15.8 | 0.370 | 0.229 |
| (4 G 4² + | 46323 | 17.5 | 0.475 | 0.328 |
INK 0604 | (4 G 6² + | 46330 | 18.6 | 0.570 | 0.445 |
INK 0605 | (4 G 10² + | 46345 | 23.3 | 0.875 | 0.626 |
INK 0606 | (4 G 16² + 2 x (2 x 1.5²)) | 46350 | 26.5 | 1.170 | 0.922 |
INK 0607 | (4 G 25² + 2 x (2 x 1.5²)) | 46355 | 30.8 | 1.590 | 1.280 |
INK 0667 | (4 G 35² + 2 x (2 x 1.5²)) | 46360 | 32.8 | 2.080 | 1.621 |
INK 0668 | (4 G 50² + 2 x (2 x 1.5²)) | 46365 | 37.3 | 3.000 | 2.600 |
Additional cable types upon request.
Subject to change.