TRAXLINE SYSTEM S 700 C
Shielded continuous bending hi-flex PUR signal cables
Picture obtainable.
Developed for:
- KS alternative to OEM standards
- long transmission distances
- servo drives
- extremely heavy loads
Properties:
- oil-resistant
- CFC-free
- UV-resistant
- silicone-free
- RoHS-conform
- flame-retardant
- halogen-free
- DESINA
More than
5 million
motion cycles!
Up to
50 m
travel length
Design | |
Conductor: | extra-fine wire conductor made from bare or tin-plated copper wires, design-optimized for maximum flexural strength |
Center element: | type-optimized |
Core insulation: | KS-PP/TPE |
Core identification: | according to OEM |
Core stranding: | cores type-optimized stranded in short pitches with minimal torsion |
Shielding: | coverage 80/85 % (type-dependent) |
Outer jacket: | KS-PUR |
Jacket color: | green (according to DESINA) |
Technical Data | |
Temperature range while moved: | - 30 to + 90 °C |
Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
vmax supported: | 5 m/s |
vmax gliding: | 5 m/s |
amax: | 50 m/s2 |
Insulation resistance: | ≥ 10 MΩ x km |
Rated voltage: | OEM type-dependent |
Approvals: | cURus, based on VDE |
varying parameters possible – please contact us
Types | |||||
KS alternative | core number x | part | max. Ø mm | cable | copper |
6FX8008 1BD11 | (8 x 2 x 0.182) | 46100 | 8.7 | 0.100 | 0.054 |
6FX8008 1DC00 | (2 x 2 x 0.252 + | 46104 | 7.0 | 0.72 | 0.041 |
6FX8008 1BD21 | (4 x 2 x 0.382 + 4 x 0.52) | 46105 | 9.3 | 0.115 | 0.083 |
6FX8008 1BD31 | (3 x (2 x 0.142) + 2 x (0.52)) | 46110 | 10.0 | 0.125 | 0.074 |
6FX8008 1BD41 | (3 (2 x 0.142) + 4 x 0.142 | 46115 | 9.5 | 0.105 | 0.066 |
6FX8008 1BD51 | (3 x (2 x 0.142) + 2 x 0.52 | 46120 | 10.4 | 0.135 | 0.075 |
6FX8008 1BD61 | (4 x 2 x 0.182) | 46125 | 6.9 | 0.061 | 0.035 |
6FX8008 1BD71 | (2 x 2 x 0.182) | 46130 | 5.3 | 0.035 | 0.024 |
6FX8008 1BD81 | (12 x 0.222) | 46135 | 8.5 | 0.098 | 0.065 |
KS alternative | core number x | part | max. Ø mm | cable | copper |
INK 0448 | (4 x 2 x 0.252 + 2 x 0.52) | 46400 | 9.1 | 0.100 | 0.051 |
INK 0209 | (4 x 2 x 0.252 + 2 x 12) | 46410 | 9.1 | 0.120 | 0.064 |
INK 0280 | (3 x 0.252 + 3 x (2 x 0.252) | 46412 | 11.5 | 0.160 | 0.084 |
INK 0532 | (4 x 2 x 0.142 + 4 x 12 | 46415 | 10.3 | 0.120 | 0.081 |
KS alternative | core number x | part | max. Ø mm | cable | copper |
– | (4 x 2 x 0.142 + 4 x 0.52) | 46505 | 8.4 | 0.095 | 0.052 |
KS alternative | core number x | part | max. Ø mm | cable | copper |
– | (5 x 2 x 0.142 + 2 x 0.52) | 46090 | 9.0 | 0.105 | 0.072 |
Additional cable types upon request.
Subject to change.