TRAXLINE DATA 700 TPi CD / POWER 700 TPi CD 1 kV
Double-shielded continuous bending hi-flex PUR data cables
Picture obtainable.
Developed for:
- measurement and control equipment
- sensor equipment
- data and signal cables
- extremely heavy loads
Properties:
- hi-flex design
- metermarked
- oil-resistant
- CFC-free
- UV-resistant
- silicone-free
- RoHS-conform
- flame-retardant
- halogen-free
- ozone-resistant
More than
7 million
motion cycles!
Up to
500 m
travel length!
Design | |
Conductor: | conductors class 6 of bare copper wires in an optimized hi-flex design |
Center element: | type-optimized |
Core insulation: | KS-PP |
Core identification: | according to DIN 47100 |
Core stranding: | cores bundled in pairs in short pitches with minimal torsion |
Inner jacket pairs: | KS-TPE |
Inner jacket: | KS-TPE |
Shielding: | coverage nom. 85 % |
Outer jacket: | KS-PUR |
Jacket color: | black |
Technical Data | |
Temperature range while moved: | - 30 to + 90 °C |
Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
vmax supported: | 20 m/s |
vmax gliding: | 5 m/s |
amax: | 50 m/s² |
Insulation resistance: | ≥ 30 MΩ x km |
Rated voltage: | according to VDE 300/300 V |
Approvals: | cURus, based on VDE |
varying parameters possible – please contact us
Types
TRAXLINE DATA 700 TPi CD – double-shielded | ||||
core number x nominal-cross-section | part | max. Ø mm | cable weight | copper weight |
(3 x (2 x 0.252)) | 45661 | 13.1 | 0.212 | 0.077 |
(4 x (2 x 0.52)) | 45662 | 15.4 | 0.310 | 0.158 |
(10 x (2 x 0.52)) | 45664 | 26.1 | 0.970 | 0.335 |
(16 x (2 x 0.52)) | 45665 | 27.5 | 1.280 | 0.632 |
TRAXLINE POWER 700 TPi CD – 1 kV – double-shielded | ||||
core number x nominal-cross-section | part | max. | cable weight | copper weight |
(2 x (2 x 1.52)) | 45667 | 19.4 | 0.460 | 0.194 |
(6 x (2 x 1.52)) | 45669 | 27.0 | 0.928 | 0.437 |
(10 x (2 x 1.52)) | 45679 | 37.5 | 1.771 | 0.803 |
Additional cable types upon request.
Subject to change.