POWER ONE HEAVY DUTY 10 kV / 11 kV / 12 kV
Shielded continuous bending hiflex PUR high performance cables
Picture obtainable.
Developed for:
- Long cranes with cable carrier
- systems engineering and mechanical engineering
- Outdoor / Indoor
- Offshore / Onshore
- very heavy loads
Properties:
- hiflex design
- UV-resistant
- flame-retardant
- ozone-resistant
- seawater-resistant
- metermarked
- crude oil resistant
- RoHS-conform
- side pressure strength
- halogen-free
- cut resistant
- silicone-free
- tear propagation strength
- CFC-free
Up to
1000 m
travel length and more!
Design | |
Conductor: | conductor class 6 tinned high flex design as per EN 60288 |
Inner conductor: | inner x outer semiconductive compounds |
Semi insulation: | KS-EPR |
Core stranding: | EN 60228 class 6 |
Inner jacket: | KS-TPE |
Shielding: | tinned, coverage min. 85 % |
Outer jacket: | PUR; ultra abrasion proof |
Jacket colour: | red, RAL ~ 3000; |
Technical Data | |
Temperature range while moved: | - 40 to + 80 °C |
Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
Fix assembling radius: | KRmin ≥ 5 x Ø |
vmax supported: | 50 m/s |
vmax gliding: | 10 m/s, 6 m/s |
amax: | 50 m/s² |
Insulation resistance: | ≥ 20 MΩ x km |
Rated voltage: | 10 kV / 11 kV / 12 kV |
Test voltage: | 21 kV / 23 kV / 25 kV |
Approvals: | CE, in style of VDE |
varying parameters possible – please contact us
Types
TRAXLINE POWER ONE HEAVY DUTY 6/10 kV – shielded | ||||
core number x nominal-cross-section | part | max. Ø mm | cable weight | copper weight |
(1 x 102/102) | 49817 | 21.5 | 0.571 | 0.219 |
(1 x 162/162) | 49818 | 23.0 | 0.712 | 0.369 |
(1 x 252/162) | 49819 | 24.6 | 0.826 | 0.458 |
(1 x 352/162) | 49820 | 26.2 | 0.962 | 0.572 |
(1 x 502/162) | 49821 | 28.1 | 1.218 | 0.722 |
(1 x 702/162) | 49822 | 30.3 | 1.414 | 0.921 |
(1 x 952/162) | 49823 | 32.6 | 1.723 | 1.165 |
(1 x 1202/252) | 49824 | 35.5 | 1.996 | 1.550 |
(1 x 1502/252) | 49825 | 37.6 | 2.407 | 1.847 |
(1 x 1852/252) | 49826 | 40.2 | 2.984 | 2.542 |
(1 x 2402/252) | 49827 | 43.4 | 3.662 | 3.149 |
(1 x 3002/352) | 49828 | 46.7 | 4.423 | 3.463 |
(1 x 4002/352) | 49829 | 52.9 | 5.897 | 3.883 |
TRAXLINE POWER ONE HEAVY DUTY 6.7/11 kV – shielded | ||||
core number x nominal-cross-section | part | max. Ø mm | cable weight | copper weight |
(1 x 102/102) | 49837 | 22.4 | 0.626 | 0.245 |
(1 x 162/162) | 49838 | 24.0 | 0.753 | 0.371 |
(1 x 252/162) | 49839 | 25.4 | 0.889 | 0.460 |
(1 x 352/162) | 49840 | 27.2 | 1.097 | 0.548 |
(1 x 502/162) | 49841 | 28.9 | 1.308 | 0.725 |
(1 x 702/162) | 49842 | 31.1 | 1.514 | 0.926 |
(1 x 952/162) | 49843 | 33.4 | 1.748 | 1.170 |
(1 x 1202/252) | 49844 | 36.3 | 2.083 | 1.557 |
(1 x 1502/252) | 49845 | 39.0 | 2.553 | 1.856 |
(1 x 1852/252) | 49846 | 41.0 | 3.026 | 2.554 |
(1 x 2402/252) | 49847 | 44.2 | 3.657 | 3.164 |
(1 x 3002/352) | 49848 | 47.7 | 4.367 | 3.480 |
(1 x 4002/352) | 49849 | 54.0 | 5.822 | 4.002 |
TRAXLINE POWER ONE HEAVY DUTY 7.2/12 kV – shielded | ||||
core number x nominal-cross-section | part | max. Ø mm | cable weight | copper weight |
(1 x 102/102) | 49857 | 22.8 | 0.630 | 0.246 |
(1 x 162/162) | 49858 | 24.6 | 0.770 | 0.373 |
(1 x 252/162) | 49859 | 25.4 | 0.909 | 0.462 |
(1 x 352/162) | 49860 | 27.8 | 1.116 | 0.578 |
(1 x 502/162) | 49861 | 29.5 | 1.335 | 0.729 |
(1 x 702/162) | 49862 | 31.7 | 1.561 | 0.930 |
(1 x 952/162) | 49863 | 34.0 | 1.797 | 1.176 |
(1 x 1202/252) | 49864 | 36.9 | 2.134 | 1.565 |
(1 x 1502/252) | 49865 | 39.6 | 2.632 | 1.865 |
(1 x 1852/252) | 49866 | 41.6 | 3.086 | 2.566 |
(1 x 2402/252) | 49867 | 44.8 | 3.719 | 3.179 |
(1 x 3002/352) | 49868 | 48.3 | 4.425 | 3.497 |
(1 x 4002/352) | 49869 | 54.8 | 5.905 | 4.021 |
Delivery: from current production.
Subject to change.