POWER ONE HEAVY DUTY 15 kV / 24 kV / 30 kV
Shielded continuous bending hiflex PUR high performance cables
Picture obtainable.
Developed for:
- Long cranes with cable carrier
- systems engineering and mechanical engineering
- Outdoor / Indoor
- Offshore / Onshore
- very heavy loads
Properties:
- hiflex design
- UV-resistant
- flame-retardant
- ozone-resistant
- seawater-resistant
- metermarked
- crude oil resistant
- RoHS-conform
- side pressure strength
- halogen-free
- cut resistant
- silicone-free
- tear propagation strength
- CFC-free
Up to
1000 m
travel length and more!
Design | |
Conductor: | conductor class 6 tinned high flex design as per EN 60288 |
Inner conductor: | inner x outer semiconductive compounds |
Semi insulation: | KS-EPR |
Core stranding: | EN 60228 class 6 |
Inner jacket: | KS-TPE |
Shielding: | tinned, coverage min. 85 % |
Outer jacket: | PUR; ultra abrasion proof |
Jacket colour: | red, RAL ~ 3000; |
Technical Data | |
Temperature range while moved: | - 40 to + 80 °C |
Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
Fix assembling radius: | KRmin ≥ 5 x Ø |
vmax supported: | 50 m/s |
vmax gliding: | 10 m/s, 6 m/s |
amax: | 50 m/s² |
Insulation resistance: | ≥ 20 MΩ x km |
Rated voltage: | 15 kV / 24 kV / 30 kV |
Test voltage: | 30 kV / 50 / 63 kV |
Approvals: | CE, in style of VDE |
varying parameters possible – please contact us
Typen
TRAXLINE POWER ONE HEAVY DUTY 8.7/15 kV – shielded | ||||
core number x nominal-cross-section | part | max. Ø mm | cable weight | copper weight |
(1 x 102/102) | 49917 | 25.1 | 0.773 | 0.374 |
(1 x 162/162) | 49918 | 26.6 | 0.891 | 0.448 |
(1 x 252/162) | 49919 | 28.2 | 1.027 | 0.560 |
(1 x 352/162) | 49920 | 30.6 | 1.235 | 0.688 |
(1 x 502/162) | 49921 | 32.3 | 1.438 | 0.859 |
(1 x 702/162) | 49922 | 34.5 | 1.697 | 1.082 |
(1 x 952/162) | 49923 | 36.8 | 1.918 | 1.361 |
(1 x 1202/252) | 49924 | 39.3 | 2.374 | 1.901 |
(1 x 1502/252) | 49925 | 41.6 | 2.754 | 2.232 |
(1 x 1852/252) | 49926 | 43.2 | 3.229 | 2.630 |
(1 x 2402/252) | 49927 | 47.2 | 3.879 | 3.245 |
(1 x 3002/352) | 49928 | 51.3 | 4.619 | 3.910 |
(1 x 4002/352) | 49929 | 58.1 | 6.221 | 5.250 |
TRAXLINE POWER ONE HEAVY DUTY 14.4/24 kV – shielded | ||||
core number x nominal-cross-section | part | max. Ø mm | cable weight | copper weight |
(1 x 102/102) | 49937 | 31.3 | 1.179 | 0.451 |
(1 x 162/162) | 49938 | 33.0 | 1.340 | 0.539 |
(1 x 252/162) | 49939 | 34.4 | 1.492 | 0.657 |
(1 x 352/162) | 49940 | 36.0 | 1.696 | 0.775 |
(1 x 502/162) | 49941 | 37.9 | 1.957 | 0.953 |
(1 x 702/162) | 49942 | 40.3 | 2.322 | 1.254 |
(1 x 952/162) | 49943 | 42.6 | 2.701 | 1.541 |
(1 x 1202/252) | 49944 | 45.9 | 3.137 | 2.032 |
(1 x 1502/252) | 49945 | 48.0 | 3.599 | 2.373 |
(1 x 1852/252) | 49946 | 50.2 | 4.139 | 2.764 |
(1 x 2402/252) | 49947 | 53.4 | 4.862 | 3.376 |
(1 x 3002/352) | 49948 | 56.9 | 5.663 | 4.037 |
(1 x 4002/352) | 49949 | 63.5 | 7.850 | 5.680 |
TRAXLINE POWER ONE HEAVY DUTY 18/30 kV – shielded | ||||
core number x nominal-cross-section | part | max. Ø mm | cable weight | copper weight |
(1 x 102/102) | 49957 | 34.3 | 1.440 | 0.488 |
(1 x 162/162) | 49958 | 35.8 | 1.531 | 0.574 |
(1 x 252/162) | 49959 | 37.2 | 1.688 | 0.681 |
(1 x 352/162) | 49960 | 39.0 | 1.921 | 0.797 |
(1 x 502/162) | 49961 | 40.9 | 2.248 | 1.047 |
(1 x 702/162) | 49962 | 43.1 | 2.574 | 1.267 |
(1 x 952/162) | 49963 | 45.4 | 2.818 | 1.548 |
(1 x 1202/252) | 49964 | 48.9 | 3.327 | 2.054 |
(1 x 1502/252) | 49965 | 50.8 | 3.695 | 2.389 |
(1 x 1852/252) | 49966 | 53.0 | 4.199 | 2.772 |
(1 x 2402/252) | 49967 | 56.4 | 5.074 | 3.568 |
(1 x 3002/352) | 49968 | 59.9 | 5.883 | 4.260 |
(1 x 4002/352) | 49969 | 66.5 | 7.850 | 5.680 |
Delivery: from current production.
Subject to change.