TRAXLINE POWER 400 1 kV
Unshielded continuous bending hi-flex PVC power cables
Picture obtainable.

Developed for:
- systems engineering and mechanical engineering
- crane and conveyor equipment
- power and supply cable
- medium to heavy loads
Properties:
- hi-flex design
- metermarked
- oil-resistant
- CFC-free
- UV-resistant
- silicone-free
- RoHS-conform
- flame-retardant
- ozone-resistant
- long distance technology
More than
4 million
motion cycles!
Up to
100 m
travel length!
Design | |
Conductor: | conductors class 6 of bare copper wires in an optimized hi-flex design |
Center element: | type-dependent |
Core insulation: | KS-PP |
Core identification: | black with white numbers, protective conductor green/yellow |
Core stranding: | conductor cores bundled in short pitches with minimal torsion (> 8 cores) |
Outer jacket: | KS-PVC |
Jacket color: | black (according to DESINA) |
Technical Data | |
Temperature range while moved: | - 5 to + 80 °C |
Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
vmax supported: | 5 m/s |
vmax gliding: | 3 m/s |
amax: | 20 m/s² |
Insulation resistance: | ≥ 30 MΩ x km |
Rated voltage: | according to VDE 0.6/1 kV |
Approvals: | cURus, based on VDE |
varying parameters possible – please contact us
Types | ||||
core number x nominal-cross-section | part | max. Ø mm | cable weight | copper weight |
2 x 1.52 | 45200 | 6.5 | 0.060 | 0.031 |
3 G 1.52 | 45201 | 6.9 | 0.073 | 0.045 |
4 G 1.52 | 45202 | 7.9 | 0.097 | 0.060 |
5 G 1.52 | 45203 | 9.1 | 0.125 | 0.072 |
7 G 1.52 | 45205 | 10.8 | 0.170 | 0.105 |
12 G 1.52 | 45209 | 14.5 | 0.295 | 0.180 |
18 G 1.52 | 45211 | 18.0 | 0.437 | 0.270 |
20 G 1.52 | 45213 | 18.9 | 0.496 | 0.303 |
25 G 1.52 | 45214 | 20.9 | 0.597 | 0.405 |
3 G 2.52 | 45221 | 8.9 | 0.122 | 0.075 |
4 G 2.52 | 45222 | 9.7 | 0.152 | 0.100 |
5 G 2.52 | 45223 | 10.8 | 0.185 | 0.125 |
7 G 2.52 | 45225 | 12.5 | 0.244 | 0.168 |
12 G 2.52 | 45229 | 17.7 | 0.457 | 0.300 |
18 G 2.52 | 45231 | 22.2 | 0.677 | 0.450 |
25 G 2.52 | 45234 | 24.8 | 0.906 | 0.625 |
4 G 42 | 45242 | 11.5 | 0.237 | 0.160 |
5 G 42 | 45243 | 12.8 | 0.288 | 0.200 |
7 G 42 | 45245 | 14.8 | 0.397 | 0.280 |
4 G 62 | 45252 | 13.5 | 0.357 | 0.240 |
5 G 62 | 45253 | 14.8 | 0.433 | 0.288 |
7 G 62 | 45254 | 17.7 | 0.604 | 0.420 |
4 G 102 | 45262 | 16.5 | 0.546 | 0.400 |
5 G 102 | 45263 | 18.1 | 0.632 | 0.480 |
4 G 162 | 45272 | 20.8 | 0.877 | 0.640 |
5 G 162 | 45273 | 24.0 | 1.100 | 0.800 |
4 G 252 | 45282 | 25.8 | 1.329 | 1.000 |
4 G 352 | 45292 | 29.8 | 1.763 | 1.400 |
4 G 502 | 45302 | 34.4 | 2.470 | 1.910 |
4 G 702 | 45312 | 40.6 | 3.493 | 2.700 |
Additional cable types upon request.
Subject to change.