TRAXLINE POWER 700 1 kV
Unshielded continuous bending hi-flex PUR power cables
Picture obtainable.
Developed for:
- systems engineering and mechanical engineering
- crane and conveyor equipment
- power and supply cable
- extremely heavy loads
Properties:
- hi-flex design
- metermarked
- oil-resistant
- CFC-free
- UV-resistant
- silicone-free
- RoHS-conform
- flame-retardant
- halogen-free
- ozone-resistant
More than
7 million
motion cycles!
Up to
500 m
travel length!
Design | |
Conductor: | conductors class 6 of bare copper wires in an optimized hi-flex design |
Center element: | type-dependent |
Core insulation: | KS-PP |
Core identification: | black with white numbers, protective conductor green/yellow |
Core stranding: | conductor cores bundled in short pitches with minimal torsion (> 8 cores) |
Outer jacket: | KS-PUR |
Jacket color: | black (according to DESINA) |
Technical Data | |
Temperature range while moved: | - 30 to + 90 °C |
Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
vmax supported: | 20 m/s |
vmax gliding: | 5 m/s |
amax: | 50 m/s² |
Insulation resistance: | ≥ 30 MΩ x km |
Rated voltage: | according to VDE 0.6/1 kV |
Approvals: | cURus, based on VDE |
varying parameters possible – please contact us
Types | ||||
core number x nominal-cross-section | part | max. Ø mm | cable weight | copper weight |
2 x 1.52 | 45500 | 7.5 | 0.071 | 0.031 |
3 G 1.52 | 45501 | 7.7 | 0.084 | 0.045 |
4 G 1.52 | 45502 | 8.4 | 0.105 | 0.058 |
5 G 1.52 | 45503 | 9.1 | 0.125 | 0.072 |
7 G 1.52 | 45505 | 10.8 | 0.171 | 0.105 |
12 G 1.52 | 45509 | 14.5 | 0.294 | 0.195 |
18 G 1.52 | 45511 | 18.0 | 0.447 | 0.270 |
25 G 1.52 | 45514 | 20.9 | 0.596 | 0.405 |
36 G 1.52 | 45516 | 26.2 | 0.894 | 0.540 |
2 x 2.52 | 45520 | 8.4 | 0.107 | 0.050 |
3 G 2.52 | 45521 | 8.9 | 0.122 | 0.075 |
4 G 2.52 | 45522 | 9.7 | 0.151 | 0.108 |
5 G 2.52 | 45523 | 10.8 | 0.185 | 0.125 |
7 G 2.52 | 45525 | 12.7 | 0.254 | 0.175 |
12 G 2.52 | 45529 | 17.7 | 0.456 | 0.300 |
18 G 2.52 | 45531 | 22.2 | 0.676 | 0.450 |
25 G 2.52 | 45534 | 24.8 | 0.904 | 0.625 |
36 G 2.52 | 45536 | 30.0 | 1.265 | 0.900 |
2 x 42 | 45540 | 9.9 | 0.147 | 0.080 |
3 G 42 | 45541 | 10.6 | 0.182 | 0.120 |
4 G 42 | 45542 | 11.5 | 0.226 | 0.154 |
5 G 42 | 45544 | 12.9 | 0.274 | 0.240 |
7 G 42 | 45543 | 15.3 | 0.395 | 0.268 |
12 G 42 | 45546 | 22.1 | 0.748 | 0.508 |
30 G 42 | 45549 | 33.3 | 1.774 | 1.440 |
3 G 62 | 45551 | 12.2 | 0.259 | 0.173 |
4 G 62 | 45552 | 13.5 | 0.330 | 0.240 |
5 G 62 | 45553 | 15.1 | 0.410 | 0.288 |
7 G 62 | 45555 | 18.2 | 0.577 | 0.403 |
3 G 102 | 45561 | 15.1 | 0.420 | 0.288 |
4 G 102 | 45562 | 16.9 | 0.537 | 0.384 |
5 G 102 | 45563 | 18.9 | 0.669 | 0.500 |
3 G 162 | 45564 | 18.8 | 0.672 | 0.480 |
4 G 162 | 45565 | 21.0 | 0.842 | 0.640 |
5 G 162 | 45566 | 23.7 | 1.054 | 0.800 |
3 G 252 | 45567 | 22.9 | 1.019 | 0.750 |
4 G 252 | 45568 | 25.8 | 1.292 | 1.000 |
5 G 252 | 45569 | 28.8 | 1.599 | 1.200 |
3 G 352 | 45570 | 26.6 | 1.361 | 1.008 |
4 G 352 | 45571 | 29.8 | 1.760 | 1.344 |
5 G 352 | 45560 | 33.4 | 2.187 | 1.750 |
3 G 502 | 45559 | 30.5 | 1.957 | 1.440 |
4 G 502 | 45572 | 34.4 | 2.471 | 1.920 |
4 G 702 | 45573 | 40.6 | 3.493 | 2.700 |
4 G 952 | 45574 | 45.1 | 4.481 | 3.800 |
Additional cable types upon request.
Subject to change.