TRAXLINE POWER ONE 700 1 kV
Unshielded continuous bending hi-flex PUR single-core cables
Picture obtainable.
Developed for:
- systems engineering and mechanical engineering
- crane and conveyor equipment
- power and supply cable
- extremely heavy loads
Properties:
- hi-flex design
- metermarked
- oil-resistant
- CFC-free
- UV-resistant
- silicone-free
- RoHS-conform
- flame-retardant
- halogen-free
- ozone-resistant
More than
7 million
motion cycles!
Up to
500 m
travel length!
Design | |
Conductor: | conductors class 6 of bare copper wires in an optimized hi-flex design |
Core insulation: | KS-PUR |
Core stranding: | single-core |
Outer jacket: | KS-PUR |
Jacket color: | black (according to DESINA) |
Technical Data | |
Temperature range while moved: | - 40 to + 90 °C |
Minimum bend radius while moved: | KRmin ≥ 7.5 x Ø |
vmax supported: | 20 m/s |
vmax gliding: | 5 m/s |
amax: | 50 m/s² |
Insulation resistance: | ≥ 100 kΩ x km |
Rated voltage: | according to VDE 0.6/1 kV |
Approvals: | cURus, based on VDE |
varying parameters possible – please contact us
Types | ||||
core number x nominal-cross-section | part | max. Ø mm | cable weight | copper weight |
1 x 0.252 | 45575 | 4.1 | 0.018 | 0.002 |
1 x 0.342 | 45576 | 4.2 | 0.019 | 0.003 |
1 x 0.52 | 45577 | 4.3 | 0.021 | 0.005 |
1 x 0.752 | 45578 | 4.7 | 0.026 | 0.007 |
1 x 12 | 45579 | 4.9 | 0.029 | 0.010 |
1 x 1.52 | 45580 | 5.4 | 0.037 | 0.014 |
1 x 2.52 | 45581 | 6.2 | 0.053 | 0.025 |
1 x 42 | 45582 | 6.8 | 0.072 | 0.040 |
1 x 62 | 45583 | 7.4 | 0.094 | 0.060 |
1 x 102 | 45584 | 8.6 | 0.141 | 0.100 |
1 x 162 | 45585 | 9.7 | 0.201 | 0.154 |
1 x 252 | 45586 | 11.3 | 0.293 | 0.240 |
1 x 352 | 45587 | 13.3 | 0.406 | 0.350 |
1 x 502 | 45588 | 15.7 | 0.577 | 0.500 |
1 x 702 | 45589 | 17.5 | 0.802 | 0.700 |
1 x 952 | 45590 | 19.5 | 1.008 | 0.950 |
1 x 1202 | 45591 | 21.4 | 1.268 | 1.200 |
1 x 1502 | 45592 | 24.2 | 1.595 | 1.500 |
1 x 1852 | 45593 | 26.6 | 1.949 | 1.850 |
1 x 2402 | 45594 | 30.2 | 2.537 | 2.304 |
1 x 3002 | 45595 | 34.4 | 3.160 | 2.880 |
1 x 4002 | 45596 | 40.2 | 4.096 | 3.800 |
1 x 5002 | 45597 | 42.8 | 5.262 | 5.000 |
1 x 7002 | 45598 | 49.9 | 7.405 | 6.680 |
Additional cable types upon request.
Subject to change.